[PROGRAM] YFS2CSV

Note that alterations to the YSFlight .EXE is forbidden
Post Reply
User avatar
decaff_42
Staff
Staff
Posts: 3838
Joined: Sat Oct 29, 2011 7:23 pm
Favorite Aircraft: SR-71 Blackbird
Location: Eastern United States
OS: Mac OSX
Has thanked: 844 times
Been thanked: 1726 times
Contact:

[PROGRAM] YFS2CSV

Post by decaff_42 »

This tool lets you take a particular flight from a .yfs file (including an online replay) and extract the raw data recorded in the .yfs file and parse it into a .csv file. Uses include optimizing dat files and tailoring aircraft for realistic performance in certain conditions.

Please refer to the included documentation for information about how the tool works and how to interpret the raw values recorded in the .yfs file.

https://www.sites.google.com/site/ysdec ... ight-tools

Partial sample data from output csv file:

Code: Select all

+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| Time   | X-Pos   | Y-Pos   | Z-Pos   | Compass Heading | Pitch Angle | Bank Angle | G   |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| second | meter   | meter   | meter   | radians         | radians     | radians    | N/A |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| 0      | 200.0   | 333.0   | 0.0     | -0.0            | 0.0         | 0.0        | 0.2 |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| 0.075  | 200.0   | 332.971 | 7.719   | -0.0            | -0.0        | 0.0        | 0.2 |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| 0.13   | 200.0   | 332.925 | 13.382  | -0.0            | -0.0002     | 0.0        | 0.3 |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| 0.19   | 200.0   | 332.853 | 19.562  | -0.0            | -0.0007     | 0.0        | 0.4 |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| 0.26   | 200.0   | 332.742 | 26.776  | -0.0            | -0.0018     | 0.0        | 0.4 |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| 2.78   | 200.079 | 339.538 | 285.472 | -0.0005         | 0.1444      | -0.012     | 0.3 |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
| 2.79   | 200.081 | 339.677 | 286.476 | -0.0005         | 0.1424      | -0.012     | 0.3 |
+--------+---------+---------+---------+-----------------+-------------+------------+-----+
Check out my website YSDecaff for all my tutorials and addon releases.
Visit my GitHub page for Python codes: https://github.com/decaff42?tab=repositories

YSFlight Addon Database - Find links to nearly every addon made for YSFlight!
Submit Addon To Database
User avatar
u2fly
Senior Veteran
Senior Veteran
Posts: 1485
Joined: Fri Oct 02, 2015 9:27 am
Favorite Aircraft: Antonov An-225 Mriya
Location: Ukraine
OS: Linux
Has thanked: 1051 times
Been thanked: 339 times

Re: [PROGRAM] YFS2CSV

Post by u2fly »

Is it better than your another one tool - "YSFlight Flight Data Recorder Tool"?

U.S. Senator John McCain wrote:“Spending #NewYearsEve w/ brave #Ukrainian Marines at a forward combat outpost
- we stand w/ them in their fight against #Putin's aggression”

pic.twitter.com/vkz0gdozVV [archived]
(31 DEC 2016)
Post Reply

Who is online

Users browsing this forum: No registered users and 6 guests